<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howling out loud! &#187; Nebula</title>
	<atom:link href="http://wolfsongs.com/tag/nebula/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfsongs.com</link>
	<description>Chronicles of an amateur Book Reviewer, or the voice of reason against the howling mob.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Observe the 17000 year old cosmic hand!</title>
		<link>http://wolfsongs.com/2009/04/observe-the-17000-year-old-cosmic-hand/</link>
		<comments>http://wolfsongs.com/2009/04/observe-the-17000-year-old-cosmic-hand/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:43:00 +0000</pubDate>
		<dc:creator>Alpha Wolf</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[17000]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Cosmic Hand]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[X-Rays]]></category>

		<guid isPermaLink="false">http://wolfsongs.com/?p=192</guid>
		<description><![CDATA[<p>Ok, so it&#8217;s not a cosmic hand&#8230;it&#8217;s the bluing of high energy X-Rays from a nebula that looks very close to a hand. The image is still absolutely awesome.</p> addthis_url = 'http%3A%2F%2Fwolfsongs.com%2F2009%2F04%2Fobserve-the-17000-year-old-cosmic-hand%2F'; addthis_title = 'Observe+the+17000+year+old+cosmic+hand%21'; addthis_pub = ''; ]]></description>
			<content:encoded><![CDATA[<p>Ok, so it&#8217;s not a cosmic hand&#8230;it&#8217;s the bluing of high energy X-Rays from a nebula that looks very close to a hand. The <a title="Cosmic Hand" href="http://www.space.com/php/multimedia/imagedisplay/img_display.php?pic=090404-chandra-nebula-02.jpg&amp;cap=Red+represents+low-energy+X-rays%2C+the+medium+range+is+green%2C+and+the+most+energetic+ones+are+colored+blue.+The+blue+hand-like+structure+was+created+by+energy+emanating+from+the+nebula+around+they+dying+star+PSR+B1509-58.+The+red+areas+are+from+a+neighboring+gas+cloud+called+RCW+89.+Credit%3A+NASA%2FCXC%2FSAO%2FP.Slane%2C+et+al." target="_blank">image</a> is still absolutely awesome.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwolfsongs.com%2F2009%2F04%2Fobserve-the-17000-year-old-cosmic-hand%2F';
  addthis_title  = 'Observe+the+17000+year+old+cosmic+hand%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wolfsongs.com/2009/04/observe-the-17000-year-old-cosmic-hand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

